Crystal Drops offers a series of ULTRAFILTRATION membrane that is designed to be an effective barrier to suspended solids and microorganisms, producing consistent, high quality permeate that makes it ideal for applications such as potable water treatment and as pre-treatment to reverse osmosis (RO) membranes.
Applications
Module Specifications
- Pre-treatment filtration.
- Water treatment/purification.
- Wastewater recycling.
- Industrial process/waste fluid treatment.
- High tensile strength.
- Enhanced hydrophilicity.
- Low fouling.
- Consistent, high quality permeate.
- Sharp rejection profile.
- Long lifespan.
- Small footprint
| Features | UOM | Specifications |
|---|---|---|
| STRUCTURE | - | Asymmetric |
| BASE MATERIAL | - | Reinforced polyether sulfone (PES) |
| OUTER DIAMETER | mm / inch | 1.48 / 0.058 |
| INNER DIAMETER | mm / inch | 0.65 / 0.026 |
| MOLECULAR WEIGHT CUT-OFF (MWCO) | Daltons | 120,000 |
| BACTERIA REJECTION | % | > 99.9999 |
| TENSILE FORCE | N | 11-12 |
| Features | UOM | Specifications |
|---|---|---|
| DIMENSIONS (Overall Dia. x Length) | mm / inch | 344 X 2,350 / 13.54 x 92.52 |
| MEMBRANE AREA | m2/ ft2 | 55 / 592 |
| FEED INLET | inch | 1.5 NPT |
| PERMEATE OUTLET | inch | 1.5 NPT |
| REJECT OUTLET | inch | 1.5 NPT |
| DRY WEIGHT | kg / lbs | > 60 / 132 |
| WET WEIGHT | kg / lbs | 100 / 220 |
| HOUSING | - | PVC |
| END CCAPS | - | PVC |
| SEALANT | - | Proprietary composite potting materials |

